Specification:
| Packing Size: | 300mm×200mm×60mm |
| Monitor Size: | 265mm×170mm×31mm |
| Gross Weight: | 1.13kg |
| 5.8G Sensitivity: | -93dB |
| Matching Antenna: | Interface SMA |
| LED Screen: | |
| Display Resolution: | 1280×720 |
| Backlight: | LED |
| Brightness: | 1000 Lux |
| Aspect ratio: | 16:9 |
| Response time: | 10ms |
| Color system: | PAL/NTSC |
| Power Supply: | |
| Working voltag: | DC:3S-6S battery |
| Current: | 1.74A @3S;850MA @6S; |
| InputSignal Video : | (PAL/NTSC)HD |
| Output Signal Video : | 5V(input power >12V) 1A |
| DVR Resolution: | D1/VGA/QVGA/TF card supported Max 64G |
Features:
– Specially designed for aerial photography system, CAPTAIN all-in-1monitor
– High brightness: 1000 Lux.
– Dual receiver: built-in dual receivers.
– DVR : integrated DVR black box can run in the background for recording.
– No delay/ anti blue screen/ anti black screen: the built-in DVR system won’t cause any delay in receiving signal; blue screen or black screen will definitely not occur. Auto/ manual channel scan: no need for DIP switch. HD input.
Package included:
1 x Hawkeye Little Pilo Captain 10.2inch IPS 1280×720 1000lux 5.8G 48CH Dual Receiver DVR FPV Monitor













Reviews
There are no reviews yet.